Infrared Saunas
| Model | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Model: | Medical 3 | Medical 4 | Medical 5 | Medical 6 Plus |
| Capacity | 1 person | 2 people | 3 people | 4-6 people |
| Heaters | 6 | 6 | 9 | 12 |
| Hot/Cold Cleansing System™ | ||||
| Detox Routine™ | ||||
| Insulated Airflow System™ | ||||
| 3D Heat Therapy™ | ||||
| Safe Cool Down System™ | ||||
| Skin Rejuvenation/Cleansing System™ | ||||
| Natural Hemlock Wooden Construction | ||||
| Simple Touch LED Control Panel™ | ||||
| Clasp-together Assembly | ||||
| Roof Vent | ||||
| Tempered Glass Door | ||||
| Speaker System with MP3 Connection | ||||
| Rapid Internal Heating System™ | ||||
| Energy Efficient Heating System™ | ||||
| Bluetooth Functionality | ||||
| Mood Lighting™ | ||||
| Chromatic Therapy System™ | ||||
| Omni-Directional Heating™ | ||||
| Deep Bench Seating for Extra Comfort | ||||
| Interior Reading Light System™ | ||||
| Silent Heating System™ | ||||
| Audio Theater System™ | ||||
| Extra-Energy Efficient: 15% Thicker Glass & Wood Panels | ||||
| Executive Corner Unit Design | ||||
| Extra-Insulated Airflow System™ | ||||
| Extra-Rapid Internal Heating System™ | ||||
| Interior Dimensions | (WDH): 36″ x 32″ x 66.5″ | (WDH): 44″ x 38″ x 69″ | (WDH): 57″ x 37″ x 69″ | (WDH): 62″ x 62″ x 69″ |
| Exterior Dimensions | (WDH): 39″ x 36″ x 73" | (WDH): 48″ x 42″ x 77″ | (WDH): 63″ x 42″ x 77″ | (WDH): 66″ x 66″ x 77″ |
| Operating Voltage | 120V/15amp | 120V/15amp | 120V/20amp | 120V/20amp |
| Watts | 1450W | 1700W | 2200W | 2250W |
| Plug Type | NEMA 5-15 | NEMA 5-15 | NEMA 5-20 | NEMA 5-20 |
| Weight | 295 lbs. | 385 lbs. | 455 lbs. | 625 lbs. |
|
|
|
|
|
Traditional Saunas
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Model: | Traditional 5 | Traditional 6 | Traditional 7 | Traditional 8 Plus | Traditional 9 Plus |
| Capacity | 1 people | 2 people | 3 people | 3-5 people | 3-6 people |
| Hot/Cold Cleansing System™ | |||||
| Detox Routine™ | |||||
| Insulated Airflow System™ | |||||
| 3D Heat Therapy™ | |||||
| Safe Cool Down System™ | |||||
| Skin Rejuvenation/Cleansing System™ | |||||
| 100% Natural Canadian Hemlock Construction | |||||
| Simple Touch Interior LED Control Panel™ | |||||
| Interior Backrest | |||||
| Tempered Glass Door | |||||
| Speaker System with Bluetooth/AUX/USB Connection | |||||
| Interior Reading Light System™ | |||||
| Radio Functionality | |||||
| Rapid Internal Heating System™ | |||||
| Energy Efficient Heating System™ | |||||
| Sauna Bucket & Ladle | |||||
| Luxury Galaxy Lighting™ | |||||
| Quiet Atmosphere | |||||
| 2x Overhead Ceiling™ | |||||
| Heater Cover | |||||
| Double Decker Seating | |||||
| Bluetooth Compatible | |||||
| Extra Insulated Airflow System™ | |||||
| Audio Theater System™ | |||||
| Dimensions | (WDH): 53″ x 48″ x 78″ | (WDH): 64″ x 48″ x 78″ | (WDH): 75″ x 48″ x 82″ | (WDH): 77″ x 67″ x 82″ | (WDH): 82″ x 73″ x 82″ |
| Operating Voltage | 220V-250V/30amp | 220V-250V/30amp | 220V-250V/30amp | 220V-250V/30amp | 220V-250V/30amp |
| Watts | 4500 Watts | 4500 Watts | 4500 Watts | 6000 Watts | 6000 Watts |
| Weight | 430 lbs. | 405 lbs. | 460 lbs. | 505 lbs. | 520 lbs. |
| Plug Size | NEMA L6-30 | NEMA L6-30 | NEMA L6-30 | NEMA L6-30 | NEMA L6-30 |
|
|
|
|
|
|








