Garmin Fenix 7X Pro Sapphire Solar Smartwatch
✓ Lowest Price Guaranteed
✓ FREE & FAST Shipping: In Stock and Ready to Ship
✓ Brand-New Unit
✓ Questions? Call an RFA Team Member: 1-855-864-6442
$550 Off Holiday Sale
$550 Off Holiday Sale
fēnix® 7X Pro Sapphire Solar is the ultimate multisport GPS smartwatch with a large 1.4” display, designed to perform all day, every day. Get weeks of battery life with the scratch-resistant Power Sapphire™ solar charging lens. Meet any challenge with advanced training features such as hill score, which measures your climbing performance over time, and real-time stamina updates to gauge your stamina potential. For a more complete picture of your health, training and recovery, tap into 24/7 health and wellness monitoring with advanced sleep tracking, HRV status, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries). When the sun sets, use the LED flashlight to stay visible or find your way. Navigate with preloaded TopoActive maps and ski resort maps; download even more regions for global adventures. Adventure far off the grid with up to 37 days of battery life in smartwatch mode with solar charging in 3 hours of direct sunlight (50,000 lux) per day. Gain superior positioning accuracy while optimizing battery life, thanks to multi-band GPS with SatIQ™ technology.
Return Policy: Watches are valid for returns within 30 days of receipt. In order to get a full refund, the watch must be returned in Brand New condition. This means it has not been used, and still has the plastic cover on top. You may try the watch on, but not use it. If there are signs of use, then a 20% restocking fee will apply.
What You'll Love | |
| Sleep score and insights | ✓ |
|---|---|
| Battery life (smartwatch mode) | Up to 28 days 37 days with solar |
| Built-in mapping | ✓ |
| Pulse Ox blood oxygen | ✓ |
| Garmin ECG App | ✓ |
| LED flashlight | ✓ |
| Garmin Pay™ | ✓ |
| Multi-band GPS | ✓ |
| Music storage | ✓ |
| Training readiness | ✓ |
| Training status | ✓ |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | ✓ |
| Touchscreen | ✓ |
| Water rating | 10 ATM |
General | |
| Strap material | silicone |
|---|---|
| Lens Material | Power Sapphire™ |
| Bezel Material | titanium |
| Case material | fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | included (26 mm) |
| Physical size | 51 x 51 x 14.9 mm Fits wrists with the following circumference: |
| Weight | 89 g (case only: 61 g) |
| Display Size | 1.4” (35.56 mm) diameter |
| Display resolution | 280 x 280 pixels |
| Color display | ✓ |
| Large font option | ✓ |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 28 days/37 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features | |
| Time/date | ✓ |
|---|---|
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Health & Wellness Monitoring | |
| Wrist-based heart rate | (constant, every second)✓ |
|---|---|
| Resting heart rate | ✓ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✓ |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | ✓ |
| All-day stress | ✓ |
| Relaxation breathing timer | ✓ |
| Breathwork | ✓ |
| Sleep | yes (advanced) |
| Sleep coach | ✓ |
| Breathing variations | ✓ |
| Nap detection | ✓ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✓ |
| Skin temperature | ✓ |
| Jet lag adviser | ✓ |
Sensors | |
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| SatIQ™ Technology | ✓ |
| Garmin Elevate™ wrist heart rate monitor | ✓ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient light sensor | ✓ |
Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✓ |
| On-device Connect IQ™ Store | ✓ |
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| View images from notifications on watch (Android™ only) | ✓ |
| Morning report | ✓ |
| Calendar | ✓ |
| Weather forecasts | ✓ |
| Realtime settings sync with Garmin Connect™ mobile | ✓ |
| Battery saver (customizable low power watch) | ✓ |
| Controls smartphone music | ✓ |
| Plays and controls watch music | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Find My Phone during GPS activity | ✓ |
| Compatible with Garmin Messenger app | ✓ |
| VIRB® Remote | ✓ |
| Smart trainer control | ✓ |
| Pairs with Garmin Connect™ Mobile | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | ✓ |
| Garmin Share | ✓ |
Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | ✓ |
|---|---|
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | ✓ |
| Garmin Running Coach | ✓ |
| Garmin Running Coach Experts | ✓ |
| Garmin Cycling Coach | ✓ |
| Garmin Coach - Prebuilt Cycling Plans | ✓ |
| Cardio workouts | ✓ |
| Strength workouts | ✓ |
| HIIT workouts | ✓ |
| Yoga workouts | ✓ |
| Pilates workouts | ✓ |
| On-screen workout animations | ✓ |
| On-screen workout muscle maps | ✓ |
Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features | |
| Incident Detection during select activities | ✓ |
|---|---|
| Incident detection alert on phone for wearables | ✓ |
| Assistance | ✓ |
| Live Event Sharing | ✓ |
Tactical Features | |
| Dual grid coordinates | ✓ |
|---|---|
| XERO™ Locations | ✓ |
Gaming Features | |
| Gaming Activity | ✓ |
|---|---|
| GameOn™ app compatible | ✓ |
Boating Features | |
| Wearable trolling motor remote | ✓ |
|---|---|
Activity Tracking Features | |
| Step counter | ✓ |
|---|---|
| Move alerts (displays on device after a period of inactivity) | ✓ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✓ |
| Calories burned | ✓ |
| Floors climbed | ✓ |
| Distance traveled | ✓ |
| Intensity minutes | ✓ |
| TrueUp™ | ✓ |
| Move IQ™ | ✓ |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | ✓ |
Training, Planning and Analysis Features | |
| Customizable data pages | ✓ |
|---|---|
| Downloadable training plans | ✓ |
| Course guidance | ✓ |
| HR zones | ✓ |
| HR alerts | ✓ |
| HR calories | ✓ |
| % HR max | ✓ |
| % HRR | ✓ |
| Recovery time | ✓ |
| Auto max HR | ✓ |
| Race glance/widget | ✓ |
| HRV status | ✓ |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR broadcast | (broadcasts HR data over ANT+® to paired devices)✓ |
| Respiration rate | (during exercise)yes (with compatible accessory) |
| GPS speed and distance | ✓ |
| Customizable activity profiles | ✓ |
| Auto Pause® automatic timer halt | ✓ |
| Interval training | ✓ |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✓ |
| Advanced workouts | ✓ |
| Power Modes - customizable in-activity battery settings | ✓ |
| HRM running pace and distance | ✓ |
| Auto Lap® interval tracking feature | ✓ |
| Manual lap | ✓ |
| Rest timer | ✓ |
| Configurable lap alerts | ✓ |
| Heat and altitude acclimation | ✓ |
| VO2 Max | (Run)✓ |
| VO2 Max | (Trail Run)✓ |
| Realtime stamina | ✓ |
| Endurance score | ✓ |
| Load ratio | ✓ |
| Training load | ✓ |
| Training load focus | ✓ |
| Training effect | ✓ |
| Training effect | (anaerobic)✓ |
| Primary benefit (Training Effect labels) | ✓ |
| Improved recovery time | ✓ |
| Custom alerts | ✓ |
| Voice alerts | ✓ |
| Multisport auto transition | ✓ |
| Finish time | ✓ |
| Virtual Partner | ✓ |
| Race an Activity | ✓ |
| Manual multisport activities | ✓ |
| Garmin Live Segments | ✓ |
| Strava Live Segments | ✓ |
| Round-trip course creator (running/cycling) | ✓ |
| Trendline™ Popularity Routing | ✓ |
| Touch and/or button lock | ✓ |
| Shortcuts | ✓ |
| Auto scroll | ✓ |
| Activity history on watch | ✓ |
| Physio TrueUp | ✓ |
| Unified training status | ✓ |
Running Features | |
| GPS-based distance, time and pace | ✓ |
|---|---|
| Running dynamics | ✓ |
| Vertical oscillation and ratio | ✓ |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length | (real time)✓ |
| Cadence | (provides real-time number of steps per minute)✓ |
| Running power | ✓ |
| Grade-adjusted pace | ✓ |
| Performance condition | ✓ |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | ✓ |
| Run workouts | ✓ |
| Hill score | ✓ |
| Trail run auto climb | ✓ |
| Race predictor | ✓ |
| Foot pod capable | ✓ |
| Run/Walk/Stand detection | ✓ |
Golfing Features | |
| Preloaded with 43,000 courses worldwide | ✓ |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | ✓ |
| Yardage to layups/doglegs | ✓ |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | ✓ |
| Custom targets | ✓ |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ✓ |
| Garmin AutoShot™ | ✓ |
| Full vector map | ✓ |
| Auto CourseView updates | ✓ |
| Green View with manual pin position | ✓ |
| Hazards and course targets | ✓ |
| PinPointer | ✓ |
| PlaysLike distance | ✓ |
| Touch-targeting (touch target on display to see the distance to any point) | ✓ |
| Handicap scoring | ✓ |
| Swing Tempo | ✓ |
| Tempo Training | ✓ |
| Round timer/odometer | ✓ |
| CT10 Automatic club tracking compatible (requires accessory) | ✓ |
| Wind speed and direction (requires connection to Garmin Golf app) | ✓ |
| Virtual caddie | ✓ |
| Pairs with Garmin Golf app | ✓ |
| Tournament legal | ✓ |
| Green Contours (with Garmin Golf membership) | ✓ |
Outdoor Recreation | |
| Point-to-point navigation | ✓ |
|---|---|
| Bread crumb trail in real time | ✓ |
| Back to start | ✓ |
| TracBack® | ✓ |
| UltraTrac mode | ✓ |
| Explore Nearby | ✓ |
| Reference point | ✓ |
| Up Ahead | ✓ |
| NextFork™ navigation | ✓ |
| Elevation profile | ✓ |
| Distance to destination | ✓ |
| Barometric trend indicator with Storm Alert | ✓ |
| ClimbPro™ Ascent Planner | ✓ |
| Vertical speed | ✓ |
| Total ascent/descent | ✓ |
| Rest Timer (Ultra Run only) | ✓ |
| Auto rest | ✓ |
| Future elevation plot | ✓ |
| Preloaded road and trail maps | ✓ |
| Preloaded ski resort maps | ✓ |
| Downloadable cartography support | ✓ |
| GPS coordinates | ✓ |
| Sight 'N Go | ✓ |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | ✓ |
| Projected waypoint | ✓ |
| Sun and moon information | ✓ |
| Expedition GPS Activity | ✓ |
| Tides | yes (via Connect IQ™) |
| Tide glance | ✓ |
Cycling Features | |
| Courses | ✓ |
|---|---|
| Bike lap and lap maximum power (with power sensor) | ✓ |
| Race an activity | ✓ |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✓ |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | ✓ |
| Cycle Map (routable cycling-specific street map) | ✓ |
| MTB Grit & Flow | ✓ |
| Advanced cycling dynamics | ✓ |
| Compatible with Vector™ and Rally™ (power meters) | ✓ |
| Compatible with Varia Vision™ (head-mounted display) | ✓ |
| Compatible with Varia™ radar (rear-facing radar) | ✓ |
| Compatible with Varia™ lights | ✓ |
| Compatible with Varia headlight camera | ✓ |
| Speed and cadence sensor support (w/sensor) | ✓ |
| Power meter compatible | ✓ |
| Power guide | ✓ |
Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✓ |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✓ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✓ |
| Drill logging (pool swim only) | ✓ |
| Basic rest timer (up from 0) (pool swim only) | ✓ |
| "Repeat on" rest timer (pool swim only) | ✓ |
| Auto rest (pool swim only) | ✓ |
| Time and distance alerts | ✓ |
| Pacing alerts (pool swim only) | ✓ |
| Countdown start (pool swim only) | ✓ |
| Pool swim workouts | ✓ |
| Critical swim speed | ✓ |
| Underwater wrist-based heart rate | ✓ |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|---|
Watches are valid for returns within 30 days of receipt. In order to get a full refund, the watch must be returned in Brand New condition. This means it has not been used, and still has the plastic cover on top. You may try the watch on, but not use it. If there are signs of use, then a 20% restocking fee will apply.